![]() |
anliensian ambling lub |
Featured Walks
Please send in details and descriptions of your walks so they can be included under theFeatured Walks link.
Some attendance data is available from the two previous Programmes Summer 2008and Winter 2007 - 2008
| Grade | Day | Date | Time | Venue | Meeting Point | Leader | Atten | |
|---|---|---|---|---|---|---|---|---|
| Social | Weds | Weekly | 9.30am | Badminton, table tennis etc. | Fenton Manor | Peter Johnson | - | |
| Work | Mons | Weekly | 9.30am | Footpath Maintenance | Various | Bill Walshaw | - | |
| A | Sun | 26 Oct | 8.30am | Lask Edge | Castle Street | John Williams | 13 | |
| C | Sun | 26 Oct | 9.30am | Pontesbury Hill | Goose Street | Brian Joynson | 18 | |
| C | Thu | 30 Oct | 10.00am | Tarvin | Start Point | Sue Corlett | 8 | |
| B | Sun | 2 Nov | 8.30am | Calke Abbey | Goose Street | Gordon Gibson | 21 | |
| D | Sun | 2 Nov | 10.00am | Consall | Start Point | Edna Locker | 20 | |
| A | Sun | 9 Nov | 8.30am | Bridges | Goose Street | Paul Heathcote | 6 | |
| C | Sun | 9 Nov | 9.30am | Parwich | Castle Street | Sue Everill | 24 | |
| C | Thu | 13 Nov | 10.00am | Hollington | Start Point | Peter Johnson | 20 | |
| Social | Thu | 13 Nov | 8pm | Photo Competition | Conservative Club, Newcastle | Peter Johnson | - | |
| B | Sun | 16 Nov | 8.30am | High Edge | Castle Street | Norman Smith | 19 | |
| D | Sun | 16 Nov | 10.00am | Loggerheads | Start Point | Stan Mayer | 10 | |
| Meeting | Tue | 18 Nov | 8.00pm | Committee Meeting | Conservative Club, Newcastle | Bill Locker | - | |
| A | Sun | 23 Nov | 8.30am | Robin Hood's Stride | Castle Street | Bernard Heath | - | |
| C | Sun | 23 Nov | 9.30am | Hilderstone | Goose Street | Gordon Davenport | - | |
| C | Thu | 27 Nov | 10.00am | Fin Cop | Start Point | Sue Everill | - | |
| Social | Thu | 27 Nov | 8pm | Probation Evening | Conservative Club, Newcastle | Joe Moore | - | |
| B | Sun | 30 Nov | 8.30am | Cats Edge | Castle Street | Peter Johnson | - | |
| D | Sun | 30 Nov | 10.00am | Ladderedge Country Park | Start Point | Phil Ford | - | |
| T*D/L | AB | Sun | 7 Dec | 8.00am | The Annual Chistmas | Blackfriars Road, Newcastle | Bill Walshaw | - |
| T*D/L | CD | Sun | 7 Dec | 8.00am | Coach Ramble | Blackfriars Road, Newcastle | Brian Joynson | - |
| A | Sun | 14 Dec | 8.30am | Cressbrookdale | Castle Street | Mike Everill | - | |
| C | Sun | 14 Dec | 9.30am | Maer | Goose Street | John Brereton | - | |
| M | D | Thu | 18 Dec | 10.00am | Madeley with meal | Start Point | Brian Joynson | - |
| B | Sun | 21 Dec | 8.30am | Gun Hill | Castle Street | Bernard Heath | - | |
| D | Sun | 21 Dec | 10.00am | Swynnerton | Start Point | Barrie Tunnicliffe | - | |
| A | Sun | 28 Dec | 8.30am | Thorpe | Castle Street | Bill Walshaw | - | |
| C | Sun | 28 Dec | 9.30am | Church Leigh | Castle Street | Nigel Shaw | - | |
| B | Sun | 4 Jan | 8.30am | Fulford | Goose Street | Stan Rogers | - | |
| D | Sun | 4 Jan | 10.00am | Cheadle | Start Point | Dave Cooper | - | |
| C | Thu | 8 Jan | 10.00am | Moddershall | Start Point | Gordon Davenport | - | |
| A | Sun | 11 Jan | 8.30am | Stone Circles (Bus) | Goose Street | Ashley Steadman | - | |
| C | Sun | 11 Jan | 9.30am | Alderley Edge | Castle Street | Ken Elkin | - | |
| B | Sun | 18 Jan | 8.30am | Withington | Castle Street | Peter Cartlidge | - | |
| D | Sun | 18 Jan | 10.00am | Apedale | Start Point | Hillary Walker | - | |
| Meeting | Tue | 20 Jan | 8.00pm | Committee Meeting | Conservative Club, Newcastle | Bill Locker | - | |
| C | Thu | 22 Jan | 10.00am | Soles Hollow | Start Point | Bill Finney | - | |
| Social | Fri | 23 Jan | 7pm | Annual Dinner Dance | Ramada Hotel, Clayton | Margaret Bailey | - | |
| C | Sun | 25 Jan | 9.30am | Charman's Ramble | Castle Street | Bill Locker | - | |
| A | Sun | 1 Feb | 8.30am | Wye Dale | Castle Street | John Critchlow | - | |
| C | Sun | 1 Feb | 9.30am | South of Cheadle | Castle Street | Bil Webb | - | |
| B | Sun | 8 Feb | 8.30am | Wybunbury | Goose Street | John Jervis | - | |
| D | Sun | 8 Feb | 10.00am | Woodseaves & Downs Banks | Start Point | Pat Davenport | - | |
| C | Thu | 12 Feb | 10.00am | Okeover & Mapleton | Start Point | Ken Elkin | - | |
| A | Sun | 15 Feb | 8.30am | Belper | Castle Street | John Butler | - | |
| C | Sun | 15 Feb | 9.30am | Consall | Castle Street | Colin Pimlott | - | |
| B | Sun | 22 Feb | 8.30am | Tegg's Nose Country Park | Castle Street | Phil Burgess | - | |
| D | Sun | 22 Feb | 10.00am | Moddershall | Start Point | Alan Huthwaite | - | |
| B | Thu | 26 Feb | 10.00am | D H Lawrence Walk | Start Point | John Critchlow | - | |
| A | Sun | 1 Mar | 8.30am | Kettleshulme | Castle Street | Jack Allen | - | |
| C | Sun | 1 Mar | 9.30am | Devil's Ring and Finger | Goose Street | Brian Joynson | - | |
| Meeting | Tue | 3 Mar | 8.00pm | AGM | Conservative Club, Newcastle | Bill Locker | - | |
| B | Sun | 8 Mar | 8.30am | Butterton | Castle Street | Margaret Finney | - | |
| D | Sun | 8 Mar | 10.00am | Biddulph Country Park | Start Point | Kate Cooper | - | |
| C | Thu | 12 Mar | 10.00am | Danebridge | Start Point | Mike Everill | - | |
| A | Sun | 15 Mar | 8.30am | Clent & Lickey Hills | Goose Street | Allan Wells | - | |
| C | Sun | 15 Mar | 9.30am | Cheddleton | Castle Street | Dave Hollins | - | |
| Meeting | Tue | 17 Mar | 8.00pm | Committee Meeting | Conservative Club, Newcastle | Bill Locker | - | |
| C | Sat | 21 Mar | 8pm | Barn Dance | Weston Coyney Village Hall | Peter Johnson | - | |
| B | Sun | 22 Mar | 8.30am | Colemere | Goose Street | Bob Stanley | - | |
| D | Sun | 22 Mar | 10.00am | Ilam | Start Point | Dave Hollins | - | |
| C | Thu | 26 Mar | 10.00am | Congleton/Kidsgrove (train) | Details later | Allan Wells | - | |
| YH | AB | Fri-Sun | 27-29 Mar | - | Hawes Youth Hostel W/E | - | Anne Jepson | - |
| C | Sun | 29 Mar | 9.30am | Milldale | Castle Street | Bill Finney | - | |
| B | Sun | 5 Apr | 8.30am | Matlock | Castle Street | Mike Gibson | - | |
| D | Sun | 5 Apr | 10.00am | Froghall | Start Point | Lawrence Evans | - | |
| C | Thu | 9 Apr | 10.00am | Earl Sterndale | Start Point | Dave Hollins | - | |
| A | Sun | 12 Apr | 8.30am | Reaps Moor | Castle Street | John Williams | - | |
| B | Sun | 19 Apr | 8.30am | Hartington | Castle Street | Edward Hambleton | - | |
| D | Sun | 19 Apr | 10.00am | Ashley | Start Point | John Brereton | - | |
| C | Thu | 23 Apr | 10.00am | Hole in the Wall | Start Point | Tony Barrow | - | |
| A | Sun | 26 Apr | 8.30am | Shatton Hill | Castle Street | Mark Pickin | - | |
| C | Sun | 26 Apr | 9.30am | Around Wincle | Castle Street | Liz Dodd | - | |
| H | Holiday | Mon | 27 Apr | N/A | Min Y More Holiday starts | Barmouth | Peter Johnson | - |
| H | Holiday | Fri | 1 May | N/A | Min Y More Holiday ends | Barmouth | Peter Johnson | - |
Norman Smith is keeping a record of the walks he completes with the HRC at his website: normansramblings