![]() |
Hanliensian Rambling Club |
Previous Programmes are archived at Winter 2007 - 2008Summer 2008Winter 2008 - 2009Summer 2009andWinter 2009 - 2010
| Grade | Day | Date | Time | Venue | Meeting Point | Leader | Atten | |
|---|---|---|---|---|---|---|---|---|
| Social | Weds | Weekly | 9.30am | Badminton, table tennis etc. | Fenton Manor | Peter Johnson | - | |
| Work | Mons | Weekly | 9.30am | Footpath Maintenance | Various | Bill Walshaw | - | |
| M | Social | Fri | 23 Apr | 8.00pm | St. George's Day Barn Dance | Meir Heath Village Hall | Peter Johnson | - |
| T | A | Sun | 25 Apr | 7.30am | Elidir Fawr & Foel Goch (T) | Goose Street | Paul Woby | 8 |
| * | C | Sun | 25 Apr | 9.30am | Stanton Peak | Hassall Street | John Brereton | 32 |
| * | B | Sun | 2 May | 8.30am | Derwent Edge | Hassall Street | Peter Cartlidge | 11 |
| D | Sun | 2 May | 10.00am | Scholar Green | Start Point | Joyce Rawlinson | 32 | |
| E | Wed | 5 May | 7.15pm | Hanchurch Hills | Start Point | Val Hiles | ||
| T | A+ | Sun | 9 May | 8.00am | Around Hayfield | Commercial Road | Vanda Szolucha | 4 |
| C | Sun | 9 May | 9.30am | Hawksmoor | Commercial Road | Mike Wilkes | 36 | |
| MD/L | Social | Wed | 12 May | 7.15pm | Visit to Lymestone Brewery | DL | Ashley Steadman | - |
| C | Thu | 13 May | 10.00am | Three Shires Head | Start Point | Colin Pimlott | ||
| B | Sun | 16 May | 8.30am | Bonsall | Commercial Road | John Critchlow | 9 | |
| D | Sun | 16 May | 10.00am | Map & compass traing | Start Point | Bill Finney | 24 | |
| Meeting | Tue | 18 May | 8.00pm | Committee Meeting | Conservative Club, Newcastle | Margaret Bailey | - | |
| E | Wed | 19 May | 7.15pm | Betley | Start Point | Liz Dodd | ||
| YH D/L | A | Sat | 22 May | 8.00am | Double A W/E Bridges YH | Goose Street | Phil Burgess | |
| D/L | A | Sun | 23 May | 8.00am | Double A W/E Bridges YH | Goose Street | Phil Burgess | |
| B | Sun | 23 May | 8.30am | Okeover | Commercial Road | Stan Rogers | ||
| C | Sun | 23 May | 9.30am | Sound (Audlem) | Goose Street | Peter Corlett | ||
| M | C | Thu | 27 May | 10.00am | Churnet Valley | Start Point | Bill Locker | |
| B | Sun | 30 May | 8.30am | Brown Clee | Goose Street | Paul Heathcote | ||
| D | Sun | 30 May | 10.00am | Brereton | Start Point | Dave Hollins | ||
| E | Wed | 2 Jun | 7.15pm | Loggerheads | Start Point | Paul Machin | ||
| T * | Social | Sat | 5 Jun | 7.15pm | Pipes in the Peaks | Start point | Jean Challinor | - |
| T | A | Sun | 6 Jun | 8.00am | Abergele Skyline (T) | Goose Street | Allan Wells | |
| C | Sun | 6 Jun | 9.30am | Shining Tor | Commercial Road | Edna Locker | ||
| C | Thu | 10 Jun | 10.00am | Dovedale | Start Point | Dave Hollins | ||
| T * D/L | A | Sun | 13 Jun | 7.45am | Cotswold Way | Blackfriars Road, Newcastle | Mike Everill | - |
| T * D/L | C | Sun | 13 Jun | 7.45am | Cotswold Way | Blackfriars Road, Newcastle | John Brereton | - |
| T * D/L | D | Sun | 13 Jun | 7.45am | Cotswold Way | Blackfriars Road, Newcastle | Dave Hollins | - |
| E | Wed | 16 Jun | 7.15pm | Barthomley | Start Point | Barrie Tunnicliffe | ||
| A | Sun | 20 Jun | 8.30am | Wincle | Commercial Road | Garry Melbourne | ||
| C | Sun | 20 Jun | 9.30am | Dove Head | Commercial Road | Liz Dodd | ||
| C | Wed | 23 Jun | 10.00am | Swynnerton | Commercial Road | Gordon Gibson | ||
| C | Thu | 24 Jun | 10.00am | North Rode | Start Point | John Moreton | ||
| B | Sun | 27 Jun | 8.30am | Gawsworth | Goose Street | Collin Pimlott | ||
| T | D | Sun | 27 Jun | 9:40am | Children's Walk | Start Point | Margaret Bailey | |
| E | Wed | 30 Jun | 7.15pm | Rode Heath | Start Point | Joyce Rawlinson | ||
| A | Sun | 4 Jul | 8.30am | Alport Towers | Commercial Road | John Jervis | ||
| C | Sun | 4 Jul | 9.30am | Branston Water Park | Commercial Road | Dave Hollins | ||
| C | Thu | 8 Jul | 10.00am | Astbury | Start Point | Sue Corlett | ||
| M | B | Sun | 11 Jul | 8.30am | BBQ at Oakamoor | Commercial Road | Peter Hand | |
| T M | D | Sun | 11 Jul | 11.00am | BBQ at Oakamoor | Start Point | John Brereton | |
| E | Wed | 14 Jul | 7.15pm | Cheddleton | Start Point | Mary Kirkham | ||
| A | Sun | 18 Jul | 8.30am | Fenny Bently | Commercial Road | Bernard Heath | ||
| C | Sun | 18 Jul | 9.30am | Monsal Head | Commercial Road | Peter Gannon | ||
| Meeting | Tue | 20 Jul | 8.00pm | Committee Meeting | Conservative Club, Newcastle | Margaret Bailey | - | |
| C | Thu | 22 Jul | 10.00am | Barton-under-Needwood | Start Point | Tony Barrow | ||
| B | Sun | 25 Jul | 8.30am | Waterfall | Commercial Road | Norman Smith | ||
| D | Sun | 25 Jul | 10.00am | Acres Nook, Kidsgrove | Start Point | Bill Webb | ||
| E | Wed | 28 Jul | 7.15pm | Chapel Chorlton | Start Point | Alan Huthwaite | ||
| T M * D/L | C | Sat | 31 Jul | 7.30am | Morecambe Bay Crossing | High Carr Business Park | Peter Johnson | |
| A | Sun | 1 Aug | 8.30am | Deep Dale | Commercial Road | Gordon Gibson | ||
| C | Sun | 1 Aug | 9.30am | Curbar Edge | Commercial Road | Peter Johnson | ||
| T M D/L | E/Social | Tue | 3 Aug | 7.00pm | Walk & Pie Supper - Butcher's Arms | Start Point | John Brereton | |
| B | Sun | 8 Aug | 8.30am | Stanton in Peak | Commercial Road | Marg Finney & Gordon Jones | ||
| D | Sun | 8 Aug | 10.00am | Halmerend | Start Point | Hilary Walker | ||
| B | Thu | 12 Aug | 10.00am | Denstone | Start Point | Peter Cartlidge | ||
| A | Sun | 15 Aug | 8.30am | Shutlingsloe | Commercial Road | Duncan Whittall | ||
| C | Sun | 15 Aug | 9.30am | Wetton | Commercial Road | Bill Locker | ||
| B | Sun | 22 Aug | 8.30am | Dragon's Back | Commercial Road | Mark Harrison | ||
| D | Sun | 22 Aug | 10.00am | Apedale Country Park | Start Point | Mike Wilkes | ||
| C | Thu | 26 Aug | 10.00am | Mow Cop | Start Point | Sue Everill | ||
| A | Sun | 29 Aug | 8.30am | Chapel-en-le-Frith | Commercial Road | Phil Burgess | ||
| C | Sun | 29 Aug | 9.30am | Saverley Green | Commercial Road | Barrie Tunnicliffe | ||
| H D/L | Holiday | Wed | 1 Sep | D/L | Switzerland Holiday starts | D/L | Bill Walshaw | - |
| B | Sun | 5 Sep | 8.30am | Wormhill | Commercial Road | Gillian Kay | ||
| D | Sun | 5 Sep | 10.00am | Barleyford Bridge | Start Point | Peter Corlett | ||
| C | Thu | 9 Sep | 10.00am | Winster | Start Point | Bill Finney | ||
| A | Sun | 12 Sep | 8.30am | Hollinsclough | Commercial Road | Ashley Steadman | ||
| C | Sun | 12 Sep | 9.30am | Hopedale | Commercial Road | Alan Ratcliffe | ||
| H | Holiday | Wed | 15 Sep | D/L | Switzerland Holiday ends | D/L | Bill Walshaw | - |
| B | Sun | 19 Sep | 8.30am | Win Hill | Commercial Road | Liz Dodd | ||
| D | Sun | 19 Sep | 10.00am | Alsagers Bank | Start Point | Barrie Tunnicliffe | ||
| Meeting | Tue | 21 Sep | 8.00pm | Committee Meeting | Conservative Club, Newcastle | Margaret Bailey | - | |
| C | Thu | 23 Sep | 10.00am | Biddulph Moor | Start Point | Ken Elkin | ||
| T * D/L | A | Sun | 26 Sept | 7.45am | Cotswold Way | Blackfriars Road, Newcastle | Mike Everill | - |
| T * D/L | C | Sun | 26 Sept | 7.45am | Cotswold Way | Blackfriars Road, Newcastle | John Brereton | - |
| T * D/L | D | Sun | 26 Sept | 7.45am | Cotswold Way | Blackfriars Road, Newcastle | Dave Hollins | - |
| YH | A/B | Fri - Sun | 1-3 Oct | D/L | Howarth Youth Hostel | D/L | Bernard Heath | - |
| B | Sun | 3 Oct | 8.30am | Timbersbrook | Commercial Road | Ray Green | ||
| D | Sun | 3 Oct | 10.00am | Consall | Start Point | Alan Ratcliffe | ||
| A | Sun | 10 Oct | 8.30am | High Dale | Commercial Road | Mark Pickin | ||
| C | Sun | 10 Oct | 9.30am | Brassington | Commercial Road | Ken Elkin | ||
| C | Thu | 14 Oct | 10.00am | Four Dales | Start Point | Gordon Davenport | - | |
| B | Sun | 17 Oct | 8.30am | Cressbrook Dale | Commercial Road | Kath Moran | ||
| D | Sun | 17 Oct | 10.00am | Bagnall | Start Point | Angela Doudican | ||
| M D/L | A | Sun | 24 Oct | 8.30am | Ashby-de-la-Zouche | Commercial Road | John Butler | |
| M D/L | C | Sun | 24 Oct | 9.30am | Ashby-de-la-Zouche | Commercial Road | Nigel Shaw | |
| C | Thu | 28 Oct | 10.00am | Hartington Round | Start Point | John Critchlow | ||
| B | Sun | 31 Oct | 8.30am | Nesscliffe | Goose Street | Marion Walshaw | ||
| D | Sun | 31 Oct | 10.00am | Barlaston | Start Point | Pat Davenport | ||
| Social | Fri | 11 Nov | 8.00pm | Photograph Competition | Conservative Club, Newcastle | Peter Johnson | - |
Norman Smith was keeping a record of the walks he completed with the HRC, but has had trouble with his website: normansramblings and this is unlikely to be updated.