![]() |
Hanliensian Rambling Club |
| Walks Co-ordinator: | Ashley Steadman | ![]() |
Leaders Of Walks: Leaders Preferences Programme Archive:Archived Programmes | Weather Forecast: Weather | |||||||||||
| Compiling Team: | John Butler A and B Walks | ![]() | Mike Wilkes C Walks | ![]() | John Brereton D Walks | ![]() | Bill Locker Thur Walks | ![]() | Alan Ratcliffe Wed Eve Walks | ![]() | |||||
| Grade | Day | Date | Time | Venue | Meeting Point | Leader | Atten | |
|---|---|---|---|---|---|---|---|---|
| Social | Weds | Weekly | 9.30am | Badminton, table tennis etc. | Fenton Manor | Peter Johnson | - | |
| Work | Mons | Weekly | 9.30am | Footpath Maintenance | Various | Bill Walshaw | - | |
| Social | Wed | 19 Oct | 6.15pm | Chinese Meal at Atrium | Cauldon College | Peter Johnson | ||
| B | Sun | 30 Oct | 8.30am | Bonsall | Commercial Road | John Critchlow | ||
| D | Sun | 30 Oct | 10.00am | Two Canals | Start Point | Kate Cooper | ||
| Social | Sat | 5 Nov | 8.00pm | Pig Roast | Weston Coyney Village Hall | Peter Johnson | ||
| A | Sun | 6 Nov | 8.30am | Solomon's Temple | Commercial Road | Mike Everill | ||
| C | Sun | 6 Nov | 9.30am | Alton | Commercial Road | Sue Everill | ||
| C | Thu | 10 Nov | 10.00am | Tompkin | Start Point | Dave Spragg | ||
| Social | Sat | 10 Nov | 8.00pm | Photographic Competition | Catholic Club, Newcastle | Ken Elkin | ||
| B | Sun | 13 Nov | 8.30am | Osmaston | Commercial Road | Bernard Heath | ||
| D | Sun | 13 Nov | 10.00am | Hatton | Start Point | Hilary Walker | ||
| T | Meeting | Tue | 15 Nov | 8.00pm | Committee Meeting T | Longton Rugby club, Trentham | Margaret Bailey | - |
| A | Sun | 20 Nov | 8.30am | Church Stretton | Goose Street | Paul Heathcote | ||
| C | Sun | 20 Nov | 9.30am | The Wrekin | Goose Street | Brian Joynson | ||
| C | Thu | 24 Nov | 10.00am | Yoxall | Start Point | Tony Barrow | ||
| B | Sun | 27 Nov | 8.30am | Loggerheads | Goose Street | Norman Smith | ||
| D | Sun | 27 Nov | 10.00am | Dilhorne | Start Point | Peter Johnson | ||
| T * DL | A | Sun | 4 Dec | 8.00am | Christmas Coach RambleT * DL | Blackfriars Road, Newcastle | John Butler | - |
| T * DL | C | Sun | 4 Dec | 8.00am | Christmas Coach RambleT * DL | Blackfriars Road, Newcastle | John Critchlow | - |
| T * DL | D | Sun | 4 Dec | 8.00am | Christmas Coach RambleT * DL | Blackfriars Road, Newcastle | John Critchlow | - |
| C | Thu | 8 Dec | 10.00am | Bateswood | Start Point | Marion Walshaw | ||
| B | Sun | 11 Dec | 8.30am | Peak Forest | Commercial Road | Muriel Stretton | ||
| DL | D | Sun | 11 Dec | 10.00am | Milford DL | Start Point | Bill Merchant | |
| DL | C | Thu | 15 Dec | 10.00am | Turkey Trot and Meal | Start Point | Gordon Davenport | |
| A | Sun | 18 Dec | 8.30am | Fawfieldhead | Commercial Road | Bill Walshaw | ||
| C | Sun | 18 Dec | 9.30am | Biddulph | Goose Street | Peter Gannon | ||
| T | B | Tue | 27 Dec | 8.30am | Earl Sterndale | Commercial Road | Ashley Steadman | |
| T | D | Tue | 27 Dec | 10:00am | Backhills, Leek | Start Point | John Brereton | |
| T | C | Sun | 1 Jan | 10.30am | Resolution Ramble | Start Point | Ken Elkin | |
| T | A | Mon | 2 Jan | 8.30am | Dilhorne | Commercial Road | Phil Burgess | |
| B | Sun | 8 Jan | 8.30am | Ilam | Commercial Road | Dave Chilton | ||
| T M | D | Sun | 8 Jan | 11:00am | Keele | Start Point | Phil Ford | |
| C | Thu | 12 Jan | 10.00am | Monyash | Start Point | Brian Joynson | ||
| A | Sun | 15 Jan | 8.30am | Bottom of the Oven | Commercial Road | Ashley Steadman | ||
| C | Sun | 15 Jan | 9.30am | Woore Round | Goose Street | Barrie Tunnicliffe | ||
| Meeting | Tue | 17 Jan | 8.00pm | Committee Meeting | Longton Rugby Club, Trentham | Margaret Bailey | - | |
| DL | Social | Fri | 20 Jan | 7.00pm | Dinner Dance | Ramada Hotel, Clayton | Peter Johnson | |
| B | Sun | 22 Jan | 8.30am | Baslow Edge | Commercial Road | John Critchlow | ||
| D | Sun | 22 Jan | 10.00am | Moddershall | Start Point | Pauline Hulstone | ||
| C | Thu | 26 Jan | 10.00am | Longnor (see Stop Press) | Start Point changed | Ken Elkin | ||
| A | Sun | 29 Jan | 8.30am | Ashbourne | Commercial Road | John Butler | ||
| C | Sun | 29 Jan | 9.30am | Tideswell Dale | Commercial Road | Jeff Barker | ||
| B | Sun | 5 Feb | 8.30am | Cloud End | Commercial Road | Ray Green | ||
| D | Sun | 5 Feb | 10.00am | Tittensor Chase | Start Point | Trevor Rushton | ||
| C | Thu | 9 Feb | 10.00am | Okeover | Start Point | Bill Merchant | ||
| A | Sun | 12 Feb | 8.30am | Longstone Edge | Commercial Road | John Butler | ||
| C | Sun | 12 Feb | 9.30am | Croxden | Commercial Road | Bill Locker | ||
| B | Sun | 19 Feb | 8.30am | Bonsall | Commercial Road | Garry Melbourne | ||
| D | Sun | 19 Feb | 10.00am | Leadendale | Start Point | Gordon Davenport | ||
| DL | Social | Tue | 21 Feb | DL | Golden Oldies | Longton Rugby Club, Trentham | Peter Johnson | |
| C | Thu | 23 Feb | 10.00am | Wetley Rocks | Start Point | Dave Hollins | ||
| A | Sun | 26 Feb | 8.30am | Leek Moorlands | Commercial Road | Tony Lockett | ||
| C | Sun | 26 Feb | 9.30am | Madeley | Goose Street | Bob Stanley | ||
| Social | Thu | 1 Mar | DL | Meal at the Atrium | DL | Peter Johnson | ||
| B | Sun | 4 Mar | 8.30am | Macclesfield Forest | Commercial Road | John Williams | ||
| D | Sun | 4 Mar | 10.00am | Froghall | Start Point | Lawrence Evans | ||
| Meeting | Tue | 6 Mar | 8.00pm | AGM | Longton Rugby Club, Trentham | Margaret Bailey | - | |
| C | Thu | 8 Mar | 10.00am | Ticknall | Start Point | Sue Corlett | ||
| A | Sun | 11 Mar | 8.30am | Bollington | Commercial Road | Allan Wells | ||
| C | Sun | 11 Mar | 9.30am | Hanchurch | Commercial Road | Trevor Rushton | ||
| DL | Social | Wed | 14 Mar | DL | Visit to Fire Station | Details Later | Alan Ratcliffe | |
| B | Sun | 18 Mar | 8.30am | Winster | Commercial Road | Kath Moran | ||
| D | Sun | 18 Mar | 10.00am | Deep Hayes Country Park | Start Point | Dave Cooper | ||
| Meeting | Tue | 20 Mar | 8.00pm | Committee Meeting | Longton Rugby Club, Trentham | Margaret Bailey | - | |
| C | Thu | 22 Mar | 10.00am | Morridge | Start Point | Norman Rushton | ||
| Social | Sat | 24 Mar | DL | Barn Dance | DL | Peter Johnson | ||
| C | Sun | 25 Mar | 9.30am | Chairman's Ramble | Commercial Road | Margaret Bailey | ||
| H DL | Holiday | Mon-Fri | 26-30 Mar | Llangollen Holiday H DL | Bryn Howel Hotel | Peter Johnson | - | |
| B | Sun | 1 Apr | 8.30am | Barlaston | Goose Street | Mike Gibson | ||
| D | Sun | 1 Apr | 10.00am | Toothill and Alton | Start Point | Bill Finney | ||
| A | Sun | 8 Apr | 8.30am | Denstone | Commercial Road | Peter Cartlidge | ||
| C | Sun | 8 Apr | 9.30am | Stanley Head | Commercial Road | Peter Johnson | ||
| C | Thu | 12 Apr | 10.00am | Youlgreave | Start Point | Bill Finney | ||
| B | Sun | 15 Apr | 8.30am | Badderley Edge | Commercial Road | Stan Rogers | ||
| D | Sun | 15 Apr | 10.00am | Coombes Valley | Start Point | Dave Hollins | ||
| A | Sun | 22 Apr | 8.30am | Flash | Commercial Road | Mark Pickin | ||
| C | Sun | 22 Apr | 9.30am | Siddington Heath | Goose Street | Norman Rushton | ||
| YH DL | A/B | Fri - Sun | 27-29 Apr | DL | Conwy Youth Hostel YH DL | DL | Bernard Heath | - |
| C | Thu | 27 Oct | 10.00am | White Nancy | Start Point | Peter Gannon | ||
| B | Sun | 29 Apr | 8.30am | Lathkill Dale | Commercial Road | Sandra Melbourne | ||
| D | Sun | 29 Apr | 10.00am | Audley | Start Point | Paul Machin |
Winter 2007 - 2008
View and download the list of Walk Leaders and their preferred grades in a Microsoft Excel Worksheet formLeaders List
Will Leaders and Potential Leaders please notify me of any change they require to be made to this list?
Summer 2008
Winter 2008 - 2009
Summer 2009
Winter 2009 - 2010
Summer 2010
Winter 2010 - 2011
Summer 2011
Norman Smith is keeping a record of the walks he completes with the HRC at his website: normansramblings
This Weather Widget is provided by the Met Office