![]() |
Hanliensian Rambling Club |
Archived Programmes: Winter 2007 - 2008Summer 2008Winter 2008 - 2009Summer 2009Winter 2009 - 2010andSummer 2010
| Walks Co-ordinator: | Ashley Steadman | ![]() | |||||||||||||
| Compiling Team: | John Butler A and B Walks | ![]() | Mike Wilkes C Walks | ![]() | John Brereton D Walks | ![]() | Bill Locker Thur Walks | ![]() | Alan Ratcliffe Wed Eve Walks | ![]() |
| Grade | Day | Date | Time | Venue | Meeting Point | Leader | Atten | ||
|---|---|---|---|---|---|---|---|---|---|
| Social | Weds | Weekly | 9.30am | Badminton, table tennis etc. | Fenton Manor | Peter Johnson | - | ||
| Work | Mons | Weekly | 9.30am | Footpath Maintenance | Various | Bill Walshaw | - | ||
| B | Sun | 1 May | 8.30am | Biddulph Grange | Commercial Road | Stan Rogers | |||
| D | Sun | 1 May | 10.00am | Berry Hill Fields | Start Point | Angela Doudican | |||
| E | Wed | 4 May | 7.15pm | Saverley Green | Start Point | Barrie Tunnicliffe | |||
| A | Sun | 8 May | 8.30am | Makeney | Commercial Road | Bernard Heath | |||
| C | Sun | 8 May | 9.30am | Reapsmoor | Commercial Road | John Critchlow | |||
| C | Thu | 12 May | 10.00am | Rudyard | Start Point | Barrie Tunnicliffe | |||
| B | Sun | 15 May | 8.30am | Wildboarclough | Commercial Road | Norman Smith | |||
| D | Sun | 15 May | 10.00am | Shugborough | Start Point | John Moreton | |||
| T | Meeting | Tue | 17 May | 8.15pm | Committee Meeting T | Conservative Club, Newcastle | Margaret Bailey | - | |
| A | Sun | 22 May | 8.30am | Vale of Llangollen | Goose Street | Phil Burgess | |||
| C | Sun | 22 May | 9.30am | Hanchurch Hills | Goose Street | Bill Webb | |||
| T DL | E | Wed | 25 May* | 7.30pm | Acton Cheese Farm T DL | Details in Newsletter | Peter Johnson | ||
| C | Thu | 26 May | 10.00am | Hoftens Cross | Start Point | Peter Cartlidge | |||
| B | Sun | 29 May | 8.30am | Goyt Valley | Commercial Road | Carol Lockett | |||
| D | Sun | 29 May | 10.00am | Maer | Start Point | Alan Huthwaite | |||
| E | Wed | 1 Jun | 7.15pm | Knypersley | Start Point | Mary Kirkham | |||
| Social | Thu | 2 Jun | 6.00pm | Gaping Gill Pot Hole T | Details in Newsletter | John Critchlow | - | ||
| DL | A/A | Sat/Sun | 4-5 Jun | 8.30am | Double A weekend DL | Details in Newsletter | Bernard Heath | ||
| C | Sun | 5 Jun | 9.30am | Chorlton | Goose Street | Barrie Tunnicliffe | |||
| C | Thu | 9 Jun | 10.00am | Dove Head | Start Point | Ashley Steadman | |||
| T * DL | A | Sun | 12 Jun | 7.45am | Cotswold Way T * DL | Blackfriars Road, Newcastle | Mike Everill | - | |
| T * DL | C | Sun | 12 Jun | 7.45am | Cotswold Way T * DL | Blackfriars Road, Newcastle | John Critchlow | - | |
| T * DL | D | Sun | 12 Jun | 7.45am | Cotswold Way T * DL | Blackfriars Road, Newcastle | Dave Hollins | - | |
| E | Wed | 15 Jun | 7.15pm | Barlaston | Start Point | Jenny McRae | |||
| A | Sun | 19 Jun | 8.30am | Bridges | Goose Street | Paul Heathcote | |||
| C | Sun | 19 Jun | 9.30am | Rode Heath | Goose Street | Garry Melbourne | |||
| C | Thu | 23 Jun | 10.00am | Eyam | Start Point | Mike Harper | |||
| B | Sun | 26 Jun | 8.30am | Weaver Hills | Commercial Road | Peter Cartlidge | |||
| DL | D | Sun | 26 Jun | 10.00am | Children's Walk DL | Start Point | Margaret Bailey | ||
| E | Wed | 29 Jun | 7.15pm | Rode Heath | Start Point | Joyce Rawlinson | |||
| DL | Bike | Thu | 30 Jun | 10.00am | Bike Ride Tissington Trail DL | Start Point | John Critchlow | ||
| A | Sun | 3 Jul | 8.30am | Combs Edge | Commercial Road | Duncan Whittall | |||
| C | Sun | 3 Jul | 9.30am | Brown Edge | Commercial Road | Stan Rogers | |||
| E | Wed | 6 Jul | 7.15pm | Alsagers Bank | Start Point | Paul Machin | |||
| M | B | Sun | 10 Jul | 8.30am | Barbecue M | Commercial Road | Ashley Steadman | ||
| T M | D | Sun | 10 Jul | 11:00am | Barbecue T M | Start Point | Dave Cooper | ||
| C | Thu | 14 Jul | 10.00am | Timbersbrook | Start Point | Ray Green | |||
| A | Sun | 17 Jul | 8.30am | Corndon Hill | Goose Street | Allan Wells | |||
| C | Sun | 17 Jul | 9.30am | Curbar Edge | Commercial Road | Dave Hollins | |||
| Meeting | Tue | 19 Jul | 8.15pm | Committee Meeting | Conservative Club, Newcastle | Margaret Bailey | - | ||
| E | Wed | 20 Jul | 7.15pm | Rushton | Start Point | Alan Ratcliffe | |||
| B | Sun | 24 Jul | 8.30am | Foxt | Commercial Road | Margaret Abbott | |||
| D | Sun | 24 Jul | 10.00am | Three Shires Head | Start Point | Dave Hollins | |||
| C | Thu | 28 Jul | 10.00am | Acton Trussell | Start Point | Linda Gibson | |||
| A | Sun | 31 Jul | 8.30am | Seal Edge | Commercial Road | Mark Pickin | |||
| C | Sun | 31 Jul | 9.30am | Bradford Dale | Commercial Road | John Moreton | |||
| DL M | E | Wed | 3 Aug | 7.15pm | Pie Supper DL M | Start Point | John Brereton | ||
| B | Sun | 7 Aug | 8.30am | Chelmorton | Commercial Road | Colin Pimlott | |||
| D | Sun | 7 Aug | 10.00am | Deep hayes Country Park | Start Point | Val Hiles | |||
| C | Thu | 11 Aug | 10.00am | Goyt Valley | Start Point | Ken Elkin | |||
| A | Sun | 14 Aug | 8.30am | Dukes Road | Commercial Road | Bill Walshaw | |||
| C | Sun | 14 Aug | 9.30am | Chartley | Goose Street | Gordon Gibson | |||
| B | Sun | 21 Aug | 8.30am | Stanton Moor | Commercial Road | Sue Everill | |||
| D | Sun | 21 aug | 10.00am | High Offley | Start Point | Barrie Tunnicliffe | |||
| C | Thu | 25 Aug | 10.00am | Long Mynd | Start Point | Phil Ford | |||
| A | Sun | 28 Aug | 8.30am | Charnwood Forest | Goose Street | Mike Everill | |||
| C | Sun | 28 Aug | 9.30am | Milwich | Goose Street | Marion Walshaw | |||
| H DL | Holiday | Wed | 31 Aug | DL | Kandersteg Holiday starts H DL | DL | Bill Walshaw | - | |
| B | Sun | 4 Sep | 8.30am | Derwent Valley Linear | Commercial Road | John Butler | |||
| D | Sun | 4 Sep | 10.00am | Barbary Gutter | Start Point | Bill Merchant | |||
| C | Thu | 8 Sep | 10.00am | Hanson Grange | Start Point | Jeff Barker | |||
| H DL | Holiday | Sat | 10 Sep | DL | Kandersteg Holiday ends | H DL | DL | Bill Walshaw | - |
| A | Sun | 11 Sep | 8.30am | Houndkirk Moor | Commercial Road | Ashley Steadman | |||
| C | Sun | 11 Sep | 9.30am | Alsop en le Dale | Commercial Road | Ken Elkin | |||
| T * DL | A | Sun | 18 Sep | 7.45am | Cotswold Way T * DL | Blackfriars Road, Newcastle | Mike Everill | - | |
| T * DL | C | Sun | 18 Sep | 7.45am | Cotswold Way T * DL | Blackfriars Road, Newcastle | John Brereton | - | |
| T * DL | D | Sun | 18 Sep | 7.45am | Cotswold Way T * DL | Blackfriars Road, Newcastle | Dave Hollins | - | |
| Meeting | Tue | 20 Sep | 8.15pm | Committee Meeting | Conservative Club, Newcastle | Margaret Bailey | - | ||
| C | Thu | 22 Sep | 10.00am | Dane Valley | Start Point | Norman Rushton | |||
| YH DL | A/B | Fri - Sun | 23-25 Sep | DL | Kettlewell Youth Hostel YH DL | DL | Bernard Heath | - | |
| C | Sun | 25 Sep | 9.30am | Kinver Edge | Goose Street | Peter Johnson | |||
| B | Sun | 2 Oct | 8.30am | Waterhouses | Commercial Road | Gillian Kay | |||
| D | Sun | 2 Oct | 10.00am | Rode Heath | Start Point | Peter Corlett | |||
| H DL | Holiday | Mon-Fri | 3-7 Oct | Skipton Holiday H DL | Rendezvous Hotel | Margaret Bailey | - | ||
| A | Sun | 9 Oct | 8.30am | Cardington | Goose Street | Phil Hughes | |||
| C | Sun | 9 Oct | 9.30am | Makeney | Commercial Road | Bernard Heath | |||
| C | Thu | 13 Oct | 10.00am | Beeley Moor | Start Point | Bill Finney | |||
| B | Sun | 16 Oct | 8.30am | Cannock Chase | Goose Street | Tony Lockett | |||
| D | Sun | 16 Oct | 10.00am | Ashley | Start Point | Lawrence Evans | |||
| A | Sun | 23 Oct | 8.30am | Edale | Commercial Road | Vanda Szolucha | |||
| C | Sun | 23 Octr | 9.30am | Bakewell | Commercial Road | Gordon Davenport | |||
| C | Thu | 27 Oct | 10.00am | Melbourne Round | Start Point | Gordon Davenport | |||
| B | Sun | 30 Oct | 8.30am | Bonsall | Commercial Road | John Critchlow | |||
| D | Sun | 30 Oct | 10.00am | Two Canals | Start Point | Kate Cooper | |||
| DL | Social | Thu | 3 Nov | 8.15pm | Photographic Competition DL | Conservative Club, Newcastle | Peter Johnson | - | |
| DL | Social | Sat | 5 Nov | 8.00pm | Pig Roast DL | Weston Coyney Village Hall | Peter Johnson | - |
Norman Smith is keeping a record of the walks he completes with the HRC at his website: normansramblings